Burlington Market Report
$334,189
AVERAGE PRICE OF 191 HOMES$103,150
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,665,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$419,083
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$458,348
AVERAGE PRICE OF 30 HOMES WITH A POOL$408,733
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $334,189 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $275,000 |
2 bedrooms | $205,407 |
3 bedrooms | $314,358 |
4 bedrooms | $425,475 |
5 bedrooms | $465,674 |
Burlington Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 207 | 216 | 225 | 240 | 247 |
Average Price | $309,616 | $339,451 | $334,243 | $348,053 | $361,950 |
Avg Price Change | -9.64% | +1.56% | -4.13% | -3.99% | +6.53% |
Median Price | $264,648 | $251,423 | $253,470 | $275,015 | $280,441 |
Med Price Change | +5.26% | -0.81% | -8.50% | -1.97% | +0.88% |
Avg Bedrooms | 2.29 beds | 2.23 beds | 2.16 beds | 2.21 beds | 2.24 beds |
Avg Bathrooms | 1.73 baths | 1.65 baths | 1.59 baths | 1.69 baths | 1.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alamance - Walter Williams | 20 | $357,456 | 24 days |
Cummings | 22 | $172,072 | 69 days |
Western Alamance | 20 | $269,747 | 128 days |
Williams | 60 | $356,409 | 164 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 191 | $334,189 | 143 days |
Distressed Homes | 2 | $103,150 | 47 days |
Multi-Million Dollar Homes | 4 | $1,665,000 | 649 days |
Newly Built Homes | 39 | $419,083 | 155 days |
Homes with a Pool | 30 | $458,348 | 150 days |
Reduced Price Homes | 6 | $408,733 | 40 days |