Burlington Market Report
$322,649
AVERAGE PRICE OF 365 HOMES$311,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,526,000
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$413,682
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$314,540
AVERAGE PRICE OF 6 HOMES WITH A POOL$359,374
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $322,649 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
1 bedroom | $116,333 |
2 bedrooms | $207,048 |
3 bedrooms | $310,880 |
4 bedrooms | $463,172 |
5 bedrooms | $504,172 |
Burlington Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 218 | 209 | 218 | 232 | 223 |
Average Price | $317,666 | $312,760 | $309,847 | $317,222 | $340,608 |
Avg Price Change | +1.57% | +0.94% | -2.38% | -7.37% | +1.75% |
Median Price | $289,960 | $294,101 | $290,466 | $297,873 | $320,135 |
Med Price Change | -1.43% | +1.25% | -2.55% | -7.47% | +0.40% |
Avg Bedrooms | 2.33 beds | 2.36 beds | 2.38 beds | 2.4 beds | 2.45 beds |
Avg Bathrooms | 1.75 baths | 1.75 baths | 1.77 baths | 1.79 baths | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alamance - Graham | 16 | $210,260 | 12 days |
Alamance - Hugh Cummings | 25 | $195,380 | 22 days |
Alamance - Southern High | 27 | $330,807 | 34 days |
Alamance - Walter Williams | 86 | $315,386 | 36 days |
Alamance - West Alamance | 22 | $281,879 | 13 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 365 | $322,649 | 83 days |
Distressed Homes | 2 | $311,000 | 14 days |
Multi-Million Dollar Homes | 10 | $1,526,000 | 359 days |
Newly Built Homes | 88 | $413,682 | 104 days |
Homes with a Pool | 6 | $314,540 | 13 days |
Reduced Price Homes | 8 | $359,374 | 40 days |