Chapel Hill Market Report
$638,638
AVERAGE PRICE OF 442 HOMES$1,522,644
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$637,246
AVERAGE PRICE OF 155 NEWLY BUILT HOMES$429,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$599,540
AVERAGE PRICE OF 206 HOMES WITH A POOL$640,063
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $638,638 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $218,722 |
2 bedrooms | $321,083 |
3 bedrooms | $504,263 |
4 bedrooms | $665,455 |
5 bedrooms | $1,066,297 |
Chapel Hill Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 6 | 401 | 450 | 532 | 553 |
Average Price | $643,454 | $618,524 | $617,687 | $619,130 | $625,107 |
Avg Price Change | +4.03% | +0.14% | -0.23% | -0.97% | +1.53% |
Median Price | $583,887 | $520,201 | $505,486 | $516,822 | $529,617 |
Med Price Change | +12.24% | +2.91% | -2.24% | -2.48% | +4.80% |
Avg Bedrooms | 1.8 beds | 2.76 beds | 2.85 beds | 3.26 beds | 3.14 beds |
Avg Bathrooms | 1.73 baths | 2.53 baths | 2.46 baths | 2.92 baths | 3.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carrboro | 32 | $549,293 | 79 days |
Cedar Ridge | 1 | $895,000 | 102 days |
Chapel Hill | 68 | $726,230 | 129 days |
East Chapel Hill | 92 | $646,289 | 57 days |
Jordan | 24 | $555,933 | 34 days |
Northwood | 206 | $651,401 | 127 days |
Other High School | 2 | $597,500 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 442 | $638,638 | 93 days |
Multi-Million Dollar Homes | 49 | $1,522,644 | 99 days |
Newly Built Homes | 155 | $637,246 | 96 days |
Distressed Homes | 1 | $429,900 | 29 days |
Homes with a Pool | 206 | $599,540 | 83 days |
Reduced Price Homes | 11 | $640,063 | 59 days |