Chapel Hill Market Report
$805,335
AVERAGE PRICE OF 310 HOMES$802,759
AVERAGE PRICE OF 122 HOMES WITH A POOL$1,633,211
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$859,558
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$625,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $805,335 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
1 bedroom | $222,625 |
2 bedrooms | $320,954 |
3 bedrooms | $559,235 |
4 bedrooms | $927,052 |
5 bedrooms | $1,200,407 |
Chapel Hill Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 281 | 258 | 258 | 303 |
Average Price | n/a | $794,524 | $770,937 | $756,257 | $725,298 |
Avg Price Change | n/a | +3.06% | +1.94% | +4.27% | n/a |
Median Price | n/a | $645,659 | $630,684 | $631,066 | $624,262 |
Med Price Change | n/a | +2.37% | -0.06% | +1.09% | n/a |
Avg Bedrooms | n/a | 2.53 beds | 2.85 beds | 2.71 beds | 2.77 beds |
Avg Bathrooms | n/a | 2.63 baths | 2.62 baths | 2.7 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chapel Hill | 50 | $607,887 | 209 days |
Chatham Seaforth | 32 | $818,096 | 156 days |
East Chapel Hill | 76 | $784,969 | 37 days |
Northwood | 63 | $621,185 | 85 days |
Other High School | 1 | $939,000 | 230 days |
Seaforth | 33 | $854,405 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 310 | $805,335 | 159 days |
Homes with a Pool | 122 | $802,759 | 63 days |
Multi-Million Dollar Homes | 67 | $1,633,211 | 124 days |
Newly Built Homes | 92 | $859,558 | 191 days |
Reduced Price Homes | 1 | $625,000 | 29 days |