Chapel Hill Market Report
$405,571
AVERAGE PRICE OF 7 HOMES$174,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$507,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $405,571 |
Avg Bedrooms | 1.86 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
2 bedrooms | $275,000 |
3 bedrooms | $429,000 |
4 bedrooms | $762,000 |
Chapel Hill Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 5 | 4 | 2 | 2 | 2 |
Average Price | $447,870 | $426,016 | $520,555 | $564,500 | $564,500 |
Avg Price Change | +5.13% | -22.19% | -8.44% | 0.00% | 0.00% |
Median Price | $387,700 | $290,586 | $432,666 | $564,500 | $564,500 |
Med Price Change | +33.42% | -48.89% | -30.47% | 0.00% | 0.00% |
Avg Bedrooms | 2.17 beds | 1.78 beds | 2 beds | 2 beds | 2 beds |
Avg Bathrooms | 2.17 baths | 2 baths | 2.42 baths | 2.5 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chapel Hill | 1 | $190,000 | 1,078 days |
Chatham - Northwood | 1 | $429,000 | 54 days |
Chatham - Seaforth | 1 | $585,000 | 39 days |
Other High School | 1 | $939,000 | 641 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7 | $405,571 | 280 days |
Distressed Homes | 1 | $174,000 | 62 days |
Homes with a Pool | 2 | $507,000 | 46 days |