Durham Market Report
$301,500
AVERAGE PRICE OF 4 HOMESAverage Home
Average Price | $301,500 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
3 bedrooms | $331,500 |
4 bedrooms | $390,000 |
Durham Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 3 | 2 | 2 | 3 | 6 |
Average Price | $338,775 | $384,511 | $377,272 | $365,299 | $421,422 |
Avg Price Change | -13.50% | +1.92% | +3.28% | -15.36% | -2.37% |
Median Price | $369,366 | $386,333 | $383,416 | $378,550 | $414,000 |
Med Price Change | -4.59% | +0.76% | +1.29% | -9.36% | -3.86% |
Avg Bedrooms | 2.98 beds | 3.7 beds | 3.51 beds | 3.34 beds | 3.63 beds |
Avg Bathrooms | 2.34 baths | 3.14 baths | 3.21 baths | 3 baths | 3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4 | $301,500 | 60 days |