Graham Market Report
$248,636
AVERAGE PRICE OF 146 HOMES$129,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,468,383
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$266,696
AVERAGE PRICE OF 25 NEWLY BUILT HOMESAverage Home
Average Price | $248,636 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
2 bedrooms | $338,809 |
3 bedrooms | $232,056 |
4 bedrooms | $326,102 |
5 bedrooms | $232,744 |
Graham Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 158 | 155 | 164 | 173 | 174 |
Average Price | $247,674 | $250,456 | $266,298 | $264,811 | $266,224 |
Avg Price Change | -1.12% | -6.33% | +0.56% | -0.53% | +2.89% |
Median Price | $207,296 | $200,755 | $217,294 | $226,832 | $230,069 |
Med Price Change | +3.26% | -8.24% | -4.39% | -1.43% | +3.20% |
Avg Bedrooms | 2.41 beds | 2.38 beds | 2.46 beds | 2.57 beds | 2.64 beds |
Avg Bathrooms | 1.76 baths | 1.73 baths | 1.81 baths | 1.83 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Graham | 55 | $228,900 | 89 days |
Out Of Area | 2 | $230,000 | 15 days |
Southern Alamance | 39 | $204,959 | 145 days |
Southern High | 18 | $329,261 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 146 | $248,636 | 93 days |
Distressed Homes | 1 | $129,000 | 266 days |
Multi-Million Dollar Homes | 3 | $1,468,383 | 71 days |
Newly Built Homes | 25 | $266,696 | 108 days |